Polyimide Tubing
The principal holds its own PI solution, so modulus, strength, elongation and colour are tuned to clinical requirements.
Capability envelope
Capability envelope
If your drawing falls inside these ranges, the part can be made.
| Property | Value | Source |
|---|---|---|
| Inner diameter | 0.10 – 5.00 mm | Principal Company Profile |
| Wall thickness | 0.01 – 0.10 mm | Principal brochure |
| Tolerance | < 0.02 mm | Principal brochure |
| Long-term temp | 350 °C and above | Principal Company Profile |
| Short-term temp | 450 ℃ | Principal Company Profile |
| Adhesion | Bonds directly to nylon and TPU | Principal Company Profile |
| Biocompatibility | ISO 10993-5 · ISO 10993-10 passed | Principal Company Profile |
