CDMO custom
Send a drawing and the required performance; it is built on the principal’s equipment. The figures below are capability ranges.
Capability envelope
From extruded tubing through braid- and coil-reinforced tubing, balloons, heat-shrink and liners to finished catheters. Each item has its own dimensional range.
0.10 – 23.00 mm
The inner-diameter range for extruded items. It differs by item, and if your drawing falls inside it, the part can be made.
We handle both custom manufacturing to your drawing and finished products at fixed specifications.
Send a drawing and the required performance; it is built on the principal’s equipment. The figures below are capability ranges.
Capability envelope
Finished products at fixed specifications. The values in the tables are confirmed specs, not ranges.
Published specification table
If your drawing falls inside these ranges, the part can be made.
| Item | ID / size | Wall | Tolerance | Source |
|---|---|---|---|---|
| Precision Extruded Tubing | 0.10 – 23.00 mm | — | — | Principal Company Profile |
| PEEK Tubing | 0.10 – 23.00 mm | 0.05 – 3.00 mm | OD < 2.00 mm → ±0.03 mm / OD < 10.00 mm → ±0.05 mm | Principal Company Profile |
| Polyimide Tubing | 0.10 – 5.00 mm | 0.01 – 0.10 mm | < 0.02 mm | Principal Company Profile |
| Multi-lumen Tubing | 0.10 – 10.00 mm | 0.01 – 0.10 mm | ±0.02 – 0.05 mm | Principal brochure |
| Braided Reinforced Tubing | 1.7 – 39 Fr | — | — | Principal brochure |
| Coil Reinforced Tubing | 1.7 – 39 Fr | — | — | Principal brochure |
| PI Braided Sheath | 0.10 – 4.00 mm | 0.01 – 0.15 mm | ±0.01 mm | Principal Company Profile |
| Steerable Sheath | 3 – 36 Fr | — | — | Principal brochure |
| Balloon Tubing | 0.20 – 18.00 mm | 0.05 – 1.00 mm | ±0.01 mm | Principal Company Profile |
| PTFE Liner | See spec table | — | — | Principal Company Profile |
| Heat Shrink Tubing | See spec table | — | — | Principal Company Profile |
| UHMWPE Liner | ID 3.41 mm × wall 0.03 mm | — | — | Principal Company Profile |
| Coil Sheath & Dilator | See spec table | — | — | Principal Company Profile |
| Braided Sheath & Dilator | See spec table | — | — | Principal Company Profile |
| Guiding Catheter | 5 – 8 Fr | — | — | Principal Company Profile |
| Angiographic Catheter | See spec table | — | — | Principal Company Profile |
| Urinary Negative Pressure Sheath | 9.5 – 14 Fr | — | — | Principal Company Profile |
| Microcatheter | See spec table | — | — | Principal Company Profile |
| Guidewire | See spec table | — | — | Principal Company Profile |
| PTFE Etched & Secondary Etched | — | 0.01 mm | — | — |
| TPU Coating | — | — | — | — |
We supply a UHMWPE liner that replaces the PTFE one
Three fluoropolymers — PTFE, FEP and PFA — are in scope of the EU PFAS restriction. How derogations are assessed per use, and the swap route, are set out separately.
PFAS response →