Balloon Tubing
Base stock for the expandable section of balloon catheters. Single, double and triple layer.
Capability envelope
Capability envelope
If your drawing falls inside these ranges, the part can be made.
| Property | Value | Source |
|---|---|---|
| OD range | 0.20 – 18.00 mm | Principal Company Profile |
| OD tolerance | ±0.01 mm | Principal Company Profile |
| ID range | 0.10 – 8.00 mm | Principal brochure |
| Wall thickness | 0.05 – 1.00 mm | Principal brochure |
| Layers | Single / double / triple layer | Principal Company Profile |
| Materials | Nylon · PEBAX · PU · TPU · PET · PE · PP | Principal Company Profile |
| Controlled | Yield strength · tensile strength · elongation at break · burst pressure · concentricity · repeatability | Principal Company Profile |
