PEEK Tubing
Sustained use at 250 °C. Eighteen dedicated extrusion lines, in volume production for over ten years.
Capability envelope
Capability envelope
If your drawing falls inside these ranges, the part can be made.
| Property | Value | Source |
|---|---|---|
| Inner diameter | 0.10 – 23.00 mm | Principal Company Profile |
| Wall thickness | 0.05 – 3.00 mm | Principal Company Profile |
| Tolerance | OD < 2.00 mm → ±0.03 mm / OD < 10.00 mm → ±0.05 mm | Principal Company Profile |
| Length | No limit | Principal Company Profile |
| Continuous temp | 250 ℃ | Principal brochure |
| Biocompatibility | ISO 10993-5 · ISO 10993-10 | Principal Company Profile |
| Dedicated lines | 18 PEEK extrusion lines · screw 0.75″–2.00″ | Principal Company Profile |
