PI Braided Sheath
−200 to 350 °C. Up to five layers — PTFE / PI / 304SS / PI / PEBAX.
Capability envelope
Capability envelope
If your drawing falls inside these ranges, the part can be made.
| Property | Value | Source |
|---|---|---|
| Inner diameter | 0.10 – 4.00 mm | Principal Company Profile |
| ID tolerance | ±0.01 mm | Principal Company Profile |
| Wall thickness | 0.01 – 0.15 mm | Principal Company Profile |
| Outer layer | PI · PEBAX · PA · TPU | Principal Company Profile |
| Reinforcement | 304SS | Principal Company Profile |
| Inner layer | PTFE · PI | Principal Company Profile |
| Structure | Coil / braid / coil + braid | Principal Company Profile |
| Length | Standard 1,000 mm · up to 2,500 mm+ · down to 0.51 mm | Principal Company Profile |
| Color | Natural · Amber · Black · Green | Principal Company Profile |
| Temperature | Long term −200 to 350 °C · short term ≤ 500 °C | Principal Company Profile |
| Sterilization | EO · gamma · e-beam · autoclave, single cycle advised | Principal Company Profile |
| Biocompatibility | ISO 10993 | Principal Company Profile |
