Service temperature
A component has to survive sterilisation and reflow. Long-term service temperature and short-term exposure limit are different numbers.
Published values
| Property | Value | Source |
|---|---|---|
| Polyimide — long term | 350 °C and above | Principal Company Profile |
| Polyimide — short term | 450 ℃ | Principal Company Profile |
| PEEK — continuous | 250 ℃ | Principal brochure |
| PI braided sheath — long term | −200 to 350 °C | Principal brochure |
| PI braided sheath — short term | ≤ 500 ℃ | Principal brochure |
| FEP heat-shrink — shrink temp | 130 – 250 ℃ | Principal Company Profile |
| PET heat-shrink — shrink temp | 100 – 240 ℃ | Principal Company Profile |
| PEBAX heat-shrink — shrink temp | 180 – 190 ℃ | Principal Company Profile |
The shrink temperature of a heat-shrink tube effectively decides the material choice. If it exceeds what the part inside can take, the process does not exist.
Family-typical values are not presented as specifications. Figures like a 343 °C PEEK melting point are widely quoted but are not stated in the principal’s TDS, so they are not in this table.
If one of these constrains your design
For items that need a number — tolerance, sterilisation, adhesion — tell us the requirement and we confirm it with the principal.